<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CRM Engineering</title>
	<link>http://www.crmeng.com</link>
	<description>Engineering Design &#038; Analysis</description>
	<pubDate>Tue, 08 Jan 2008 15:33:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Design validation through FEA</title>
		<link>http://www.crmeng.com/2007/12/17/design-validation-through-fea/</link>
		<comments>http://www.crmeng.com/2007/12/17/design-validation-through-fea/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 17:25:13 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
		
		<category><![CDATA[Machine design]]></category>

		<category><![CDATA[FEA]]></category>

		<category><![CDATA[Finite Element Analysis]]></category>

		<guid isPermaLink="false">http://www.crmeng.com/2007/12/17/design-validation-through-fea/</guid>
		<description><![CDATA[This particular client often uses our services to validate design modifications to plant equipment. Their equipment is used to transport large sheets of glass from the production line to the shipping bays. Failure of the equipment during a lift operation can result in severe injury or death due to glass shards or the payload.
We first [...]]]></description>
			<content:encoded><![CDATA[<p>This particular client often uses our services to validate design modifications to plant equipment. Their equipment is used to transport large sheets of glass from the production line to the shipping bays. Failure of the equipment during a lift operation can result in severe injury or death due to glass shards or the payload.</p>
<p>We first calculate the appropriate loads and safety factors using appropriate codes (ASME in this case). We then evaluate the design as far as possible using tradiational structural analysis methods. Once the member sizes are appropriate, we perform a final validation of the structural design using finite element analysis (FEA) methods.<br />
<a href='http://www.crmeng.com/wp-content/uploads/2007/12/lift_vm_01_web.jpg' title='Dolly'><img src='http://www.crmeng.com/wp-content/uploads/2007/12/lift_vm_01_web.jpg' alt='Dolly' /></a><br />
<!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmeng.com/2007/12/17/design-validation-through-fea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Random response analysis of avionics tray</title>
		<link>http://www.crmeng.com/2007/12/14/random-response-analysis-of-avionics-tray/</link>
		<comments>http://www.crmeng.com/2007/12/14/random-response-analysis-of-avionics-tray/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 16:40:14 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
		
		<category><![CDATA[Fatigue]]></category>

		<category><![CDATA[Machine design]]></category>

		<category><![CDATA[Random Response]]></category>

		<category><![CDATA[Vibration]]></category>

		<category><![CDATA[FEA]]></category>

		<category><![CDATA[Finite Element Analysis]]></category>

		<guid isPermaLink="false">http://www.crmeng.com/2007/12/14/random-response-analysis-of-avionics-tray/</guid>
		<description><![CDATA[A client approached us with a difficult electronics packaging problem. Their customer required a commercial, off-the-shelf (COTS) board to be included in a device that must pass the MilSpec random response envelope for a particular aircraft. Since the COTS board could not survive the vibration unless the enclosure provided shock and vibration isolation, the objective [...]]]></description>
			<content:encoded><![CDATA[<p>A client approached us with a difficult electronics packaging problem. Their customer required a commercial, off-the-shelf (COTS) board to be included in a device that must pass the MilSpec random response envelope for a particular aircraft. Since the COTS board could not survive the vibration unless the enclosure provided shock and vibration isolation, the objective of the analysis was to specify the required properties for the enclosure supports as well as to ensure that the enclosure itself had sufficient fatigue life to survive the vibration spectrum.<br />
<a href='http://www.crmeng.com/wp-content/uploads/2007/12/sdof_web.jpg' title='Single degree of freedom random response prediction'><img src='http://www.crmeng.com/wp-content/uploads/2007/12/sdof_web.thumbnail.jpg' alt='Single degree of freedom random response prediction' /></a><br />
<a href='http://www.crmeng.com/wp-content/uploads/2007/12/a1_env_web.jpg' title='Center of mass response from FEA random response analysis'><img src='http://www.crmeng.com/wp-content/uploads/2007/12/a1_env_web.thumbnail.jpg' alt='Center of mass response from FEA random response analysis' /></a><br />
<a href='http://www.crmeng.com/wp-content/uploads/2007/12/rs11_dof1_web.jpg' title='RMS S11 component'><img src='http://www.crmeng.com/wp-content/uploads/2007/12/rs11_dof1_web.thumbnail.jpg' alt='RMS S11 component' /></a><br />
<!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmeng.com/2007/12/14/random-response-analysis-of-avionics-tray/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Machine Design - Fatigue</title>
		<link>http://www.crmeng.com/2007/12/13/machine-design-fatigue/</link>
		<comments>http://www.crmeng.com/2007/12/13/machine-design-fatigue/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 03:09:16 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
		
		<category><![CDATA[Fatigue]]></category>

		<category><![CDATA[Machine design]]></category>

		<category><![CDATA[FEA]]></category>

		<category><![CDATA[Finite Element Analysis]]></category>

		<guid isPermaLink="false">http://www.crmeng.com/2007/12/13/machine-design-fatigue/</guid>
		<description><![CDATA[A client was experiencing failure in a cantilevered shaft which supported a heavy spool that was subject to frequent rapid starts and stops. The initial design incorporated a a 3&#8243; diameter shaft that was supported by two bearings with a drive gear halfway between the bearings. A larger, 5&#8243; diameter shaft was fillet welded onto [...]]]></description>
			<content:encoded><![CDATA[<p>A client was experiencing failure in a cantilevered shaft which supported a heavy spool that was subject to frequent rapid starts and stops. The initial design incorporated a a 3&#8243; diameter shaft that was supported by two bearings with a drive gear halfway between the bearings. A larger, 5&#8243; diameter shaft was fillet welded onto the 3&#8243; shaft just outboard of the outer bearing.</p>
<p>The massive spool was accelerated from rest to 60 rpm in a fraction of a second and braked several times an hour, 24/7. Thus the number of stress reversals seen in a year required a design in which the peak stress is well below the fatigue limit. The shaft would break at the fillet weld within a few weeks of service at the fillet weld (no surprise).</p>
<p>Examining the problem from first principles (beam theory and stress concentration factors) showed that the expected fatigue life was measured in hours.  A detailed finite element analysis of the system corroborated the diagnosis.</p>
<p>Our recommendations:</p>
<li>Machine the shaft in one piece with a generous shoulder fillet. This eliminates the fillet weld and greatly reduces the stress concentration at the shaft diameter transition</li>
<li>Specify a generous root fillet in the gear keyway to reduce the peak stress</li>
<li>Use a material with a fatigue limit much higher than the mild steel used in the original design<br />
<a href='http://www.crmeng.com/wp-content/uploads/2007/12/petersen_1_for_web.jpg' title='Stress concentration in a stepped shaft'><img src='http://www.crmeng.com/wp-content/uploads/2007/12/petersen_1_for_web.thumbnail.jpg' alt='Stress concentration in a stepped shaft' /></a><br />
<a href='http://www.crmeng.com/wp-content/uploads/2007/12/web_picture.jpg' title='FEA'><img src='http://www.crmeng.com/wp-content/uploads/2007/12/web_picture.thumbnail.jpg' alt='FEA' /></a><br />
<!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmeng.com/2007/12/13/machine-design-fatigue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hanger Flanges</title>
		<link>http://www.crmeng.com/2007/12/12/hanger-flanges/</link>
		<comments>http://www.crmeng.com/2007/12/12/hanger-flanges/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 02:47:38 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
		
		<category><![CDATA[Offshore equipment]]></category>

		<category><![CDATA[FEA]]></category>

		<category><![CDATA[Finite Element Analysis]]></category>

		<guid isPermaLink="false">http://www.crmeng.com/2007/12/12/hanger-flanges/</guid>
		<description><![CDATA[A client recently engaged our services to design hanger flanges to satisfy a prescribed load combination for each size. A hanger flange is a joint in a pipeline whose primary purpose is to react the axial load below the hanger flange into some structure (hence the term hanger). The requirements were that the design satisfy [...]]]></description>
			<content:encoded><![CDATA[<p>A client recently engaged our services to design hanger flanges to satisfy a prescribed load combination for each size. A hanger flange is a joint in a pipeline whose primary purpose is to react the axial load below the hanger flange into some structure (hence the term hanger). The requirements were that the design satisfy ASME BPV Section VIII - Div. 2 (primarily that the linearized stresses are within the allowables).<br />
<a href='http://www.crmeng.com/wp-content/uploads/2007/12/hangerflange2.jpg' title='Typical hanger flange'><img src='http://www.crmeng.com/wp-content/uploads/2007/12/hangerflange2.jpg' alt='Typical hanger flange' /></a><br />
<!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmeng.com/2007/12/12/hanger-flanges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InjectSafe Safety Valve</title>
		<link>http://www.crmeng.com/2007/05/09/injectsafe-safety-valve/</link>
		<comments>http://www.crmeng.com/2007/05/09/injectsafe-safety-valve/#comments</comments>
		<pubDate>Wed, 09 May 2007 22:23:17 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
		
		<category><![CDATA[Offshore equipment]]></category>

		<category><![CDATA[Machine design]]></category>

		<category><![CDATA[FEA]]></category>

		<category><![CDATA[Finite Element Analysis]]></category>

		<guid isPermaLink="false">http://www.crmeng.com/2007/05/09/injectsafe-safety-valve/</guid>
		<description><![CDATA[Assume you wanted to deliver something via capillary tubing from topside to the producing zone(s) and there is (will be) a tubing retrievable sub-surface safety valve. You need a mechanism to bypass the safety valve without compromising it&#8217;s function. BJ-Services/Dyna Coil division has developed  a technology that allows an operator to inject chemicals past [...]]]></description>
			<content:encoded><![CDATA[<p>Assume you wanted to deliver something via capillary tubing from topside to the producing zone(s) and there is (will be) a tubing retrievable sub-surface safety valve. You need a mechanism to bypass the safety valve without compromising it&#8217;s function. <a href="http://www.bjservices.com/website/Unichem.nsf/DynaCoilFrameset?openframeset">BJ-Services/Dyna Coil</a> division has developed  a technology that allows an operator to inject chemicals past the safety valve into the production zone without compromising the safety valve&#8217;s function.</p>
<p><a href='http://www.crmeng.com/wp-content/uploads/2007/05/injectsafe.jpg' title='injectsafe.jpg'><img src='http://www.crmeng.com/wp-content/uploads/2007/05/injectsafe.jpg' alt='injectsafe.jpg' /></a></p>
<p>Assisting BJ-Services in the design and qualification of a new size, CRM Engineering Services provided design and analysis support. As with any safety critical device, considerable thought must go into designing load cases for every conceivable operational event.  Finite Element Models were built and analyzed for a number of load cases. As usual, there is a trade-off between the time required to build the model and the time required to solve the model. Fortunately, we have the computational infrastructure to handle very large, non-linear models and since computer time is relatively cheap, we usually choose to build very fine, detailed finite element models. Furthermore, we perform convergence studies on the models to verify that the discretization is sufficiently fine that we can have confidence in the predicted results.  Thus the emphasis is on turn-around time, the time from when we are initially engaged to the delivery of the final report. </p>
<p><a href='http://www.crmeng.com/wp-content/uploads/2007/05/lc1_1.jpg' title='lc1_1.jpg'><img src='http://www.crmeng.com/wp-content/uploads/2007/05/lc1_1.jpg' alt='lc1_1.jpg' /></a><br />
<!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmeng.com/2007/05/09/injectsafe-safety-valve/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricanes and Offshore Structures</title>
		<link>http://www.crmeng.com/2007/04/16/hurricanes-and-offshore-structures/</link>
		<comments>http://www.crmeng.com/2007/04/16/hurricanes-and-offshore-structures/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 23:21:49 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
		
		<category><![CDATA[Offshore structures]]></category>

		<guid isPermaLink="false">http://www.crmeng.com/?p=6</guid>
		<description><![CDATA[It&#8217;s difficult to comprehend the magnitude of the waves developed during a major hurricane. The hurricanes that wreaked havoc on the US Gulf Coast left plenty of evidence in their wake of their destructive potential. Offshore structures received considerable damage from the waves and wind. Older platforms which set cellar deck elevations based on older [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s difficult to comprehend the magnitude of the waves developed during a major hurricane. The hurricanes that wreaked havoc on the US Gulf Coast left plenty of evidence in their wake of their destructive potential. Offshore structures received considerable damage from the waves and wind. Older platforms which set cellar deck elevations based on older API guidelines were hard hit by the extreme wave heights exhibited by Ivan, Katrina, and Rita.</p>
<p><a href='http://www.crmeng.com/wp-content/uploads/2007/04/eastsideundercellardeck3.JPG' title='Cellar Deck'><img class="alignright" src='http://www.crmeng.com/wp-content/uploads/2007/04/eastsideundercellardeck3.thumbnail.JPG' alt='Cellar Deck' /></a></p>
<p>The damage seen in the picture on the right is from hurricane Rita in which a wave topped the cellar deck. As can be seen in the picture, quite a few large beams have been bent. Current codes are a little unclear on assessing residual strength of deformed members, so we had to improvise.</p>
<p>Our analysis procedure needed a method to compare the results from the FEA model of the deformed beam to an equivalent FEA model of an undeformed beam. The uniform load that will produce an extreme fiber stress equal to <img src="http://www.crmeng.com/wp-content/cache/tex_2a2e669cef7ed4be99f240b8667628eb.gif" alt="0.6\sigma_y" /> is applied across the top flange of both the undeformed and deformed beam. The peak stress in the deformed beam is calculated and compared with the peak stress obtained from the undeformed beam:<br />
<img src="http://www.crmeng.com/wp-content/cache/tex_f30f9fbb8a0e59f70b7bc52cedd3c81a.gif" alt="R=\frac{\sigma_{undeformed}}{\sigma_{deformed}}" /></p>
<p><a href='http://www.crmeng.com/wp-content/uploads/2007/04/sample.jpg' title='Deformed beam'><img class="alignright" src='http://www.crmeng.com/wp-content/uploads/2007/04/sample.thumbnail.jpg' alt='Deformed beam' /></a></p>
<p>The ratio should then be a direct measure of the reduction in capacity of the beam.<br />
<!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmeng.com/2007/04/16/hurricanes-and-offshore-structures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New site</title>
		<link>http://www.crmeng.com/2007/04/16/new-site/</link>
		<comments>http://www.crmeng.com/2007/04/16/new-site/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 21:37:42 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crmeng.com/?p=5</guid>
		<description><![CDATA[For the past seven years, we have been using a relatively static site. We found that updating the site was a task in the &#8220;important but not urgent&#8221; quadrant. Thus our web presence was indeed rather static. We decided to change course and implement a site based on Wordpress. We currently use Wordpress on our [...]]]></description>
			<content:encoded><![CDATA[<p>For the past seven years, we have been using a relatively static site. We found that updating the site was a task in the &#8220;important but not urgent&#8221; quadrant. Thus our web presence was indeed rather static. We decided to change course and implement a site based on Wordpress. We currently use Wordpress on our <a href="http://www.tiawichiresearch.com">sister site</a> and have found that updating the site with relevant and useful information is much less burdensome.</p>
<p>For those of you who have used our javascript based unit converter, we have decided to retire it and instead implement a Turbogears based unit converter that will be easier to maintain and extend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmeng.com/2007/04/16/new-site/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
