<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM Engineering &#187; Offshore equipment</title>
	<atom:link href="http://www.crmeng.com/category/offshore-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crmeng.com</link>
	<description>Engineering Design &#038; Analysis</description>
	<lastBuildDate>Wed, 02 Jan 2008 04:27:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hanger Flanges</title>
		<link>http://www.crmeng.com/2007/12/12/hanger-flanges/</link>
		<comments>http://www.crmeng.com/2007/12/12/hanger-flanges/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 02:47:38 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
				<category><![CDATA[FEA]]></category>
		<category><![CDATA[Finite Element Analysis]]></category>
		<category><![CDATA[Offshore equipment]]></category>

		<guid isPermaLink="false">http://www.crmeng.com/2007/12/12/hanger-flanges/</guid>
		<description><![CDATA[A client recently engaged our services to design hanger flanges to satisfy a prescribed load combination for each size. A hanger flange is a joint in a pipeline whose primary purpose is to react the axial load below the hanger flange into some structure (hence the term hanger). The requirements were that the design satisfy [...]]]></description>
			<content:encoded><![CDATA[<p>A client recently engaged our services to design hanger flanges to satisfy a prescribed load combination for each size. A hanger flange is a joint in a pipeline whose primary purpose is to react the axial load below the hanger flange into some structure (hence the term hanger). The requirements were that the design satisfy ASME BPV Section VIII &#8211; Div. 2 (primarily that the linearized stresses are within the allowables).<br />
<a href='http://www.crmeng.com/wp-content/uploads/2007/12/hangerflange2.jpg' title='Typical hanger flange'><img src='http://www.crmeng.com/wp-content/uploads/2007/12/hangerflange2.jpg' alt='Typical hanger flange' /></a><br />
<!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmeng.com/2007/12/12/hanger-flanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InjectSafe Safety Valve</title>
		<link>http://www.crmeng.com/2007/05/09/injectsafe-safety-valve/</link>
		<comments>http://www.crmeng.com/2007/05/09/injectsafe-safety-valve/#comments</comments>
		<pubDate>Wed, 09 May 2007 22:23:17 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
				<category><![CDATA[FEA]]></category>
		<category><![CDATA[Finite Element Analysis]]></category>
		<category><![CDATA[Machine design]]></category>
		<category><![CDATA[Offshore equipment]]></category>

		<guid isPermaLink="false">http://www.crmeng.com/2007/05/09/injectsafe-safety-valve/</guid>
		<description><![CDATA[Assume you wanted to deliver something via capillary tubing from topside to the producing zone(s) and there is (will be) a tubing retrievable sub-surface safety valve. You need a mechanism to bypass the safety valve without compromising it&#8217;s function. BJ-Services/Dyna Coil division has developed  a technology that allows an operator to inject chemicals past [...]]]></description>
			<content:encoded><![CDATA[<p>Assume you wanted to deliver something via capillary tubing from topside to the producing zone(s) and there is (will be) a tubing retrievable sub-surface safety valve. You need a mechanism to bypass the safety valve without compromising it&#8217;s function. <a href="http://www.bjservices.com/website/Unichem.nsf/DynaCoilFrameset?openframeset">BJ-Services/Dyna Coil</a> division has developed  a technology that allows an operator to inject chemicals past the safety valve into the production zone without compromising the safety valve&#8217;s function.</p>
<p><a href='http://www.crmeng.com/wp-content/uploads/2007/05/injectsafe.jpg' title='injectsafe.jpg'><img src='http://www.crmeng.com/wp-content/uploads/2007/05/injectsafe.jpg' alt='injectsafe.jpg' /></a></p>
<p>Assisting BJ-Services in the design and qualification of a new size, CRM Engineering Services provided design and analysis support. As with any safety critical device, considerable thought must go into designing load cases for every conceivable operational event.  Finite Element Models were built and analyzed for a number of load cases. As usual, there is a trade-off between the time required to build the model and the time required to solve the model. Fortunately, we have the computational infrastructure to handle very large, non-linear models and since computer time is relatively cheap, we usually choose to build very fine, detailed finite element models. Furthermore, we perform convergence studies on the models to verify that the discretization is sufficiently fine that we can have confidence in the predicted results.  Thus the emphasis is on turn-around time, the time from when we are initially engaged to the delivery of the final report. </p>
<p><a href='http://www.crmeng.com/wp-content/uploads/2007/05/lc1_1.jpg' title='lc1_1.jpg'><img src='http://www.crmeng.com/wp-content/uploads/2007/05/lc1_1.jpg' alt='lc1_1.jpg' /></a><br />
<!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmeng.com/2007/05/09/injectsafe-safety-valve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
